| DIVIDEND POLICY (Details Narrative) - USD ($) | 3 Months Ended | |||
|---|---|---|---|---|
| Feb. 02, 2017 | Dec. 07, 2016 | Mar. 31, 2017 | Mar. 31, 2016 | |
| Dividend Policy Details Narrative | ||||
| Semi-annual dividend per common share | $ 0.05 | $ 0.05 | $ 0.05 | |
| Annual dividend per common share | $ 0.10 | |||
| Dividend Payment Date | Mar. 24, 2017 | |||
| Accrued dividends for unvested restricted stock units | $ 47,000 | |||
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The per share amount of a dividend declared, but not paid, as of the financial reporting date. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |