| LEGAL PROCEEDINGS (Details Narrative) - USD ($) | 1 Months Ended | 51 Months Ended | 55 Months Ended | 
|---|---|---|---|
| Jul. 31, 2010 | Mar. 31, 2020 | Dec. 31, 2015 | |
| Legal Proceedings Details Narrative | |||
| Payments received from license defendants upon settlement | $ 32,000,000 | ||
| Maximum Cisco royalty payment per year through 2015 | $ 8,000,000 | ||
| Maximum Cisco royalty payment per year for remaning term of the remote power patent | $ 9,000,000 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition custom:IncomeFromRemainingTermOfPatent No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of cash paid for royalties during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Cash received from licensees for license fees during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |