CONCENTRATIONS (Details Narrative) |
12 Months Ended | |
|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
|
| Licensees One [Member] | ||
| Percentage revenue | 67.00% | 83.00% |
| Percentage of royalty receivable two and three licensees, respectively | 79.00% | 85.00% |
| Licensees Two [Member] | ||
| Percentage revenue | 67.00% | 83.00% |
| Percentage of royalty receivable two and three licensees, respectively | 79.00% | 85.00% |
| Licensees Three [Member] | ||
| Percentage revenue | 67.00% | 83.00% |
| Percentage of royalty receivable two and three licensees, respectively | 79.00% | 85.00% |
| X | ||||||||||
- Definition Percentage of royalty revenue. No definition available.
|
| X | ||||||||||
- Definition custom:PercentageRevenue No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|