LEGAL PROCEEDINGS (Details Narrative) |
1 Months Ended | 12 Months Ended | 51 Months Ended | 55 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul. 08, 2016
USD ($)
|
Oct. 31, 2019
USD ($)
|
Oct. 31, 2018
USD ($)
|
Oct. 31, 2017
USD ($)
|
Jul. 01, 2017
USD ($)
Agreement
|
Oct. 31, 2016
USD ($)
|
Jul. 31, 2016
USD ($)
|
Jul. 31, 2010
USD ($)
|
Dec. 31, 2017
USD ($)
|
Mar. 31, 2020
USD ($)
|
Dec. 31, 2015
USD ($)
|
Jan. 09, 2018
USD ($)
|
|
Litigation settlement payment in number of installment | Agreement | 3 | |||||||||||
Litigation settlement quarterly installment amount | $ 766,666 | |||||||||||
Payments received from license defendants upon settlement | $ 32,000,000 | |||||||||||
Maximum Cisco royalty payment per year through 2015 | $ 8,000,000 | |||||||||||
Maximum Cisco royalty payment per year for remaining term of the remote power patent | $ 9,000,000 | |||||||||||
Avaya [Member] | ||||||||||||
Allowed claim amount, as amended | $ 37,500,000 | |||||||||||
General unsecured claims, amount | $ 305,000,000 | |||||||||||
General unsecured claims, percentage | 18.90% | |||||||||||
ALE USA Inc. [Member] | ||||||||||||
Company's litigation settlement Amount | $ 4,200,000 | |||||||||||
Payments received from license defendants upon settlement | $ 1,900,000 | |||||||||||
Apple Inc [Member] | Mirror Worlds Technologies, LLC [Member] | ||||||||||||
Payments received from license defendants upon settlement | $ 25,000,000 | |||||||||||
Polycom [Member] | ||||||||||||
Company's litigation settlement Amount | $ 5,000,000 | |||||||||||
Payments received from license defendants upon settlement | $ 2,000,000 | |||||||||||
Annual installment payment | $ 1,000,000 | $ 1,000,000 | $ 1,000,000 | |||||||||
litigation settlement description |
If the District Court in our trial with Hewlett Packard (see below) enters an order finding certain claims of the Remote Power Patent obvious (invalid) and the Company is unable to overturn such order on appeal to the United States Court of Appeals for the Federal Circuit, Polycom will not be obligated to make the aforementioned remaining aggregate payments of $2,000,000. |
|||||||||||
Dell Inc [Member] | ||||||||||||
Payments received from license defendants upon settlement | $ 6,000,000 |