| PATENTS (Details Narrative) - USD ($) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2022 | Jun. 30, 2021 | Jun. 30, 2022 | Jun. 30, 2021 | |
| Amortization expense | $ 76,000 | $ 73,000 | $ 151,000 | $ 147,000 | 
| Minimum [Member] | ||||
| Estimated remaining economic useful of patents | 9 months | |||
| Expiration dates of the patents within the Cox patent portfolio | July 2023 | |||
| Expiration dates of the patents within the Company's M2M/IoT Patent Portfolio | September 2033 | |||
| Expiration dates within companys HFT patent portfolio | October 31, 2039 | |||
| Maximum [Member] | ||||
| Estimated remaining economic useful of patents | 17 years | |||
| Expiration dates of the patents within the Cox patent portfolio | November 2023 | |||
| Expiration dates of the patents within the Company's M2M/IoT Patent Portfolio | May 2034 | |||
| Expiration dates within companys HFT patent portfolio | November 1, 2039 | |||
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of amortization expense attributable to debt issuance costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Remaining amortization period of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |