| PATENTS (Details Narrative) - USD ($) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2022 | Mar. 31, 2021 | |
| Amortization expense | $ 75,000 | $ 74,000 | 
| Minimum [Member] | ||
| Estimated remaining economic useful of patents | 1 year | |
| Expiration dates of the patents within the Cox patent portfolio | July 2023 | |
| Expiration dates of the patents within the Company's M2M/IoT Patent Portfolio | September 2033 | |
| Expiration dates within companys hft patent portfolio | October 31, 2039 | |
| Maximum [Member] | ||
| Estimated remaining economic useful of patents | 17 years 3 months | |
| Expiration dates of the patents within the Cox patent portfolio | November 2023 | |
| Expiration dates of the patents within the Company's M2M/IoT Patent Portfolio | May 2034 | |
| Expiration dates within companys hft patent portfolio | November 1, 2039 | |
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of amortization expense attributable to debt issuance costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Remaining amortization period of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |