| DIVIDEND POLICY (Details Narrative) - $ / shares | 1 Months Ended | 3 Months Ended | ||
|---|---|---|---|---|
| Jun. 09, 2020 | Feb. 23, 2021 | Mar. 31, 2021 | Mar. 31, 2020 | |
| Dividend declaration date | $ 0.05 | $ 0.05 | ||
| Board Of Directors [Member] | ||||
| Semi-annual cash dividend record date | Mar. 16, 2021 | |||
| Dividend declaration date | $ 0.05 | |||
| Dividend policy payment description | The Board of Directors of the Company approved the continuation of the Company’s dividend policy which consists of semi-annual cash dividends of $0.05 per share ($0.10 per share annually) which are anticipated to be paid in March and September of each year. | |||
| Dividend payment date | Mar. 31, 2021 | |||
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Date when the debt instrument is scheduled to be fully repaid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 |