STOCKHOLDER'S EQUITY (Details 4) - $ / shares |
12 Months Ended | |
---|---|---|
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Number of warrants | 375,000 | 750,000 |
Exercise Price $ 2.10 | ||
Number of warrants | 250,000 | 250,000 |
Exercise Price | $ 2.10 | $ 2.10 |
Expiration Date | May 21, 2018 | May 21, 2018 |
ExercisePriceTwoMember | ||
Number of warrants | 125,000 | 125,000 |
Exercise Price | $ 2.10 | $ 2.10 |
Expiration Date | Jul. 26, 2018 | Jul. 26, 2018 |
Exercise Price $ 1.40 | ||
Number of warrants | 250,000 | |
Exercise Price | $ 1.40 | |
Expiration Date | May 21, 2018 | |
ExercisePriceThreeMember | ||
Number of warrants | 125,000 | |
Exercise Price | $ 1.40 | |
Expiration Date | Jul. 26, 2018 |
X | ||||||||||
- Definition Expiration date of the option. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Exercise price of the warrants. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|